Found in Maricopa County on 8055 W BELMONT Avenue in Glendale Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2012 and is currently available at $419,950.
For more information about MLS #4683171 or other homes for sale in the 85303 area of Glendale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, RV Park, Cul-De-Sac, City View, Scenic, Borders a Common Area, Newly Built, Gated, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Great Room, Den/Office |
| Parking/Garage: | Electric Door Opener, RV Parking, RV Gate, Extnded Lngth Garage |
| Planned Community: | Topaz |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $1,160 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | PRO-formance Realty Concepts |



