Found in Maricopa County on 6439 W WILLOW Avenue in Glendale Arizona, this property has 5 bedroom(s) and 6 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $595,000.
For more information about MLS #4469100 or other homes for sale in the 85304 area of Glendale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, RV Park, Pool, Private Pool, Spa, Private Spa, Gated, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Dining in Family Room, Sunscreen(s), 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Skylight(s), Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener, RV Parking |
| Planned Community: | Thunderbird Ranch Estates |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,711 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty One Scottsdale LLC |



