Found in Maricopa County on 4828 W Orangewood Avenue Unit 238 in Glendale Arizona, this property has 1 bedroom(s) and 1 bathroom(s).
This Apartment Style/Flat home was built in 1984 and is currently available at $20,000.
For more information about MLS #4404518 or other homes for sale in the 85301 area of Glendale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | One Bedroom, Condo or Townhome, Condominium, Two-Story, Mature Home, Community Pool, Pool, Short Sale, Affordable |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 1 Car Carport, Assigned Parking |
| Planned Community: | Orangewood Grove |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,168 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Re/Max Renaissance Realty |



