Found in Maricopa County on 4835 W BANFF Lane in Glendale Arizona, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 1968 and is currently available at $329,900.
For more information about MLS #4350820 or other homes for sale in the 85306 area of Glendale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Guest House, Sun Room, Pool, Private Pool, RV Park, Mature Home, One Plus Acre Home, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration, Window/Wall Unit |
| County: | Maricopa |
| Features: | Formal, Dining in Great Room, Breakfast Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Soft Water Loop |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Family Room, Separate Workshop, Guest Quarters - Separate Entrance, Arizona Room/Lanai, Den/Office |
| Parking/Garage: | 2 Car Carports |
| Planned Community: | |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $3,600 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty |



